2011 Welsh Cyclo-Cross League
| date | event/round | postcode | organizer |
|---|---|---|---|
| 18 September | Calf-burner 'Cross/1 | NP44 3XB | Craig Standage |
| 2 October | Pontllanfraith Discount Carpets 'Cross/2 | NP11 6YY | Ross Porter |
| 9 October | Foxley 'Cross/3 | HR4 7HQ | Ned Potter |
| 16 October | Beacons 'Cross/4 | LD3 9SR | Clive Powell |
| 22 October | Merlin's Knight 'Cross/5 | SA31 3BT | Neil Hunt |
| 30 October | Darran Valley 'Cross/6 | CF81 9NR | Liz Slater |
| 13 November | 'Cross by the Sea/7 | SA16 0EJ | David Seward |
| 20 November | 'Cross in the Park/8 | SA13 2TJ | Tim Raine |
| 27 November | Black Mountains 'Cross/9 | LD3 0DL | Rob Lally |
| 11 December | 'Cross over the Canal/10 | NP7 9PT | Nick Lane |
| 18 December | Christmas 'Cross/Final | CF14 3AJ | Graham Barker |
Welsh Championships
| DATE | VENUE | POSTCODE | ORGANIZER | CLOSING DATE |
|---|---|---|---|---|
| 4 December | Penlan Sports Fields, Brecon | LD3 9SR | Crad Lowe | 21 November |
The official Welsh Cycling entry form is available in pdf format to download here >> and the Welsh Championship Regulations can be found here >>
BSCA Championships
| DATE | VENUE | POSTCODE | ORGANIZER | CLOSING DATE |
|---|---|---|---|---|
| 15 October | Penlan Sports Fields, Brecon | LD3 9SR | Clive Powell | 7 October |
The official BSCA entry form is available in pdf format to download here >> and an event poster here >>
National Trophy Series
| DATE | ROUND | VENUE | POSTCODE | CLOSING DATE |
|---|---|---|---|---|
| 9 October | 1 | Temple Park Centre, South Shields | NE34 8QN | 19 September |
| 30 October | 2 | Leicester Leys Leisure Centre, Leicester | LE4 1DS | 10 October |
| 13 November | 3 | Southampton Sports Centre | SO16 7AY | 24 October |
| 27 November | 4 | Moorways Leisure Centre, Derby | DE24 9HY | 7 November |
| 11 December | 5 | Peel Park, Bradford | BD3 0LR | 21 November |
| 15 January | 6 | Sundorne Sports Village, Shrewsbury | SY1 4RQ | 19 December |
National Championships
| DATE | VENUE | POSTCODE | CLOSING DATE |
|---|---|---|---|
| 7/8 January | Chantry Park, Ipswich | IP2 0BP | 9 December |
To enter on-line or to download an entry form go to Central Entries >>

